39A | 1894 | 336 | 444 | 1895M | 1895 |
.22 Rimfire | .357 Mag | .30-30 | .444 | .450 Marlin | .45-70 Govt |
.44 Magnum | .35 Remington | ||||
.45 Colt | .308 Marlin Express | ||||
.218 Bee | .338 Marlin Express | ||||
.22 Magnum | .219 Zipper | ||||
.25-20 Winchester | .307 Winchester | ||||
.32-20 Winchester | .32-40 WCF | ||||
.32 H&R Magnum | .32 Special | ||||
.38 Special | .356 Winchester | ||||
.41 Magnum | .375 Winchester | ||||
.44-40 Winchester | .38-55 Winchester | ||||
.44 Special | .44 Magnum | ||||
.410 Shotgun |